
Address BD BA Sq Ft Price Date Sold
1025 Winters Dr. 4 2 1814 $427,000 1/01/2006
1611 Daniels St. 4 3 1810 $448,000 4/21/2006
1750 Daniels St. 3 2 1602 $450,000 3/9/2006
1859 Daniels St 3 3 2035 $510,000 3/31/2006
1784 Hidden Brook Ct 4 3 2340 $550,000 3/30/2006
1138 Junction Dr. 3 3 2035 $525,000 1/26/2006
1279 Laurel Park Circle 5 4 2694 $595,000 3/7/2006
1722 Daniels St 5 3 2479 $540,000 2/24/2006
BACK |